Additional Resources
Alternative Business Structure Professional Liability Insurance Disclosure
as of May 4, 2022
License Name | License # | License Status | Professional Liability Insurance Coverage |
Arete Financial Solutions | 70117 | Active | Yes |
Axiom Advice and Counsel, LLC | 70135 | Active | Not Reported |
Bad Drug Law Firm, LLC | 70134 | Active | Not Reported |
BOSS Advisors (formerly Payne Huebsch, LLC | 70116 | Active | Yes |
Bridgemont Group (formerly Wall and Olson) | 70124 | Active | Yes |
eLegacy Law, LLC | 70118 | Active | Yes |
ElevateNext US, LLC | 70127 | Active | Yes |
Elias Mendoza Hill Law Group, LLC | 70125 | Active | Yes |
Esquire Law Group, LLC | 70126 | Active | Not Reported |
Hive Legal, LLC | 70128 | Active | Yes |
KWP Estate Planning, LLC | 70119 | Active | Yes |
LegaFi Law, LLC | 70131 | Active | Yes |
Legal Help Partners, PLLC | 70120 | Active | Yes |
LZ Legal Services, LLC | 70123 | Active | Yes |
Motion Law, LLC | 70129 | Active | Yes |
Novus Lex, LLC | 70132 | Active | Yes |
Radix Professional Services, LLC | 70121 | Active | Yes |
Saddle Rock Legal Group, LLC | 70136 | Active | Not Reported |
Scout Law Group, LLC | 70133 | Active | Not Reported |
Singular Law Group, LLC | 70122 | Active | Yes |
Trajan Estate, LLC | 70115 | Active | Yes |
Vantage Law Firm, LLC | 70130 | Active | Yes |
Alternative Business Structure Compliance Resources
CLICK HERE for the 2022 Professional Liability Insurance Form
This page is managed by Sandra Montoya